Premier League J1 Norwich City Crystal Palace (Score 1-3)
| Mn | Evento | Jugador | Comentarios |
|---|---|---|---|
| Tarjeta amarilla | Alexander Tettey | ||
| 39 | Gol | Wilfried Zaha | but du droit passe de Puncheon |
| 49 | Gol | Damien Delaney | but du droit passe de Souaré |
| 54 | In | Alexander Tettey | |
| 54 | In | Lewis Grabban | |
| 54 | Out | Nathan Redmond | |
| 54 | Out | Cameron Jerome | |
| 69 | Gol | Nathan Redmond | but du droit passe de Hoolahan |
| 72 | In | Wilfried Zaha | |
| 72 | Out | Yannick Bolasie | |
| 73 | In | Jordon Mutch | |
| 73 | Out | Mile Jedinak | |
| 80 | In | Graham Dorrans | |
| 80 | Out | Gary Hooper | |
| 82 | In | Glenn Murray | |
| 82 | Out | Connor Wickham | |
| 94 | Gol | Yohan Cabaye | but du droit passe de McArthur |

